Address| Bed/Bath| Sq. ft| List Price| Sale Price| DOM
716 Linden Ave| 5/4+| 3,872| $3.695,000| $3,300,000| 113
930 Covington Road| 5/4+| 4314| $2,998,000| $3,000,000| 2
536 Van Buren St.| 3/2.5| 1884| $2,350,000| $2,650,916| 10
561 Orange Ave| 4/4+| 4000| $2,795,000| $2,650,000| 88
934 Mercedes Ave| 6+/4+| 3,971| 2,299,000| $2,235,000| 131
390 Hacienda Ct| 4/2| 2,090| $1,749,000| $2,225,000| 9
51 Sevilla Dr.| 4/2.5| 2,400| $1,948,000| $2,220,000| 8
1897 Granger Ave| 5/4+| 4,500| $2,100,000| $2,100,000| 335
660 S Springer Rd| 4/3| 2,461| $1,999,950| $1,935,000| 7
185 Sunkist Ln| 3/2.5| 2,170| $1,495,000| $1,860,000| 8
644 Jay St| 3/2| 1,745| $1,650,000 |$1,850,000| 10
152 Julie ln| 3/3| 2,269| $1,725,000| $1,831,000| 7
920 Stagi Ct| 3/3| 2,427| $1,649,000| $1,800,000| 9
839 Hierra Ct| 3/2.5| 2,117| $1,648,000| $1,800,000| 8
1109 Covington Rd| 4/3.5| 3,249| $1,825,000| $1,765,000| 45
1367 Mantclaire Wy| 3/2.5| 1,923| $1,540,000| $1,740,000| 7
1715 Joel Wy| 3/2.5| 2,115| $1,628,000| $1,650,000| 15
1637 Randolph Py| 4/3| 2,200| $1,649,000| $1,649,000| 42
1624 Oak Av| 3/2| 2,544| $1,495,000| $1,640,000| 11
1741 Lantis ln| 3/2.5| 1,900| $1,449,000| $1,610,000| 8
1680 Holt Ave| 4/3| 2,015| $1,597,000| $1,606,000| 9
1100 Seena Ave| 3/2.5| 2,078| $1,595,000| $1,600,000| 1
575 Arboleda Dr| 2/1| 1,168| $1,295,000| $1,5000,000| 9
50 Chester Ci| 4/3|1,935| $1,388,000| $1,445,000| 14
255 W Portola Ave| 3/2| 1,268| $1,195,000| $1,300,150| 9
1052 Ray Ave| 3/1| 1,548| $1,350,000| $1,260,000| 39
441 Mundel Way| 2/1| 854| $1,195,000| $1,134,000| 18
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.