Address Bed/Bath Sq.Ft. List Price Sale Price DOM
175 Galli Dr 5/3 2773 $2,395,000 $2,438,000 7
692 Meadow ln 4/2.5 2194 $1,798,000 $1,770,000 15
423 Aroleda Dr 4/3 2574 $1,799,000 $1,610,000 117
1350 Fairway Dr 4/3 2265 $1,550,000 $1,500,000 63
1530 Tiptoe Ln 3/2 1807 $1,568,000 n/a 46
1142 Lisa Ln 3/2 1298 $1,290,000 $1,333,125 8
510 Outlook Dr 3/2 2250 $1,499,000 $1,310,000 65
1421 Ranchita Dr 3/1 1184 $1,199,000 $1,183,700 13
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.