Address Bed/Bath Sq.Ft. List Price Sale Price DOM
316 Sunkist Ln 4/4+ 3609 $2,980,000 $2,880,000 93
5325 Beechwood 4/3.5 3,742 $2,785,000 $2,600,000 109
371 Juanita Wy 4/2.5 3,490 $2,649,000 $2,450,000 189
1124 Briarwood Ct 4/3.5 2882 $1,649,000 $1,620,000 77
657 Orange Av 3/2.5 1800 $1,495,000 $1,400,000 13
580 Fir Ln 3/2 1543 $1,249,000 $1,200,000 42
261 Portola Ct 3/2 1654 $1,300,000 $1,150,000 74
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.