Address Sq.Ft. List Price Sale Price DOM
1925 Farndon Av 1252 $1,275,000 N/A 123
614 S El Monte Av 1548 $1,299,000 $1,230,000 224
1625 Hazelaar Wy 2497 $1,499,000 $1.362,500 118
485 Harrington Ct 2032 $1,495,000 $1,375,000 38
944 Regent Dr. 2557 $1,698,000 $1,630,000 54
601 Almond Av 3193 $2,195,000 $1,900,000 41
The average percentage of list price received = 94.7%
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.